ISO / SAE Pattern Switch
Fits R82 PRO
View DetailsOfficial RIPPA Dealer | Equipment Available Across Ontario
Reliable Equipment. Stronger Communities.
Augers
Hydraulic earth auger drive with bit for post holes, footings, tree planting and fence lines. Bits from 6" to 2' 8" (32") diameter; a planetary-reducer drive adds torque for hard or rocky ground. Genuine RIPPA attachment, sold and supported by Niagara Equipment Supply with fitment confirmed against your machine's serial number before it ships.
Fits: R06 ECO, R10 ECO, R13 PRO, R15 ECO, R18 PRO, R22 PRO, R32 PRO, R57 PRO, R82 PRO. Available in 23 sizes / versions; see the compatibility guide for the exact part number for your model.
Pricing is quoted on request; add it to your quote list with your machine selected and we reply with price and availability.
Mounting: Excavator quick coupler (pin-on / mechanical). Running a different plate? We convert plates and adapters so your attachments keep working across machines.
Selected: R06 ECO / R10 ECO / R13 PRO / R15 ECO · 39.5" × 8" · Part LP0104010182
Price
Request pricing
Attachments are built per machine class: pin size, width and hydraulic flow differ. Use the table to find the version and part number for your model.
| Machine | Version | Part number |
|---|---|---|
| R06 ECO | 39.5" × 8" | LP0104010182 |
| 31.5" × 6" | LP0104010048 | |
| 31.5" × 8" | LP0104010053 | |
| 31.5" | LP0104010058 | |
| 39.5" × 10" | LP0104010711 | |
| 39.5" × 12" | LP0104010190 | |
| R10 ECO | 39.5" × 8" | LP0104010182 |
| 31.5" × 6" | LP0104010048 | |
| 31.5" × 8" | LP0104010053 | |
| 31.5" | LP0104010058 | |
| 39.5" × 10" | LP0104010711 | |
| 39.5" × 12" | LP0104010190 | |
| R13 PRO | 39.5" × 8" | LP0104010182 |
| 31.5" × 6" | LP0104010048 | |
| 31.5" × 8" | LP0104010053 | |
| 31.5" | LP0104010058 | |
| 39.5" × 10" | LP0104010711 | |
| 39.5" × 12" | LP0104010190 | |
| R15 ECO | 39.5" × 8" | LP0104010182 |
| 31.5" × 6" | LP0104010048 | |
| 31.5" × 8" | LP0104010053 | |
| 31.5" | LP0104010058 | |
| 39.5" × 10" | LP0104010711 | |
| 39.5" × 12" | LP0104010190 | |
| R18 PRO | 39" × 12" | LP0104011147 |
| 31.5" × 6" | LP0104010051 | |
| 31.5" × 8" | LP0104010056 | |
| 31.5" | LP0104010061 | |
| 47" × 12" | LP0104010086 | |
| 59" × 12" · with planetary reducer | LP0104010123 | |
| R22 PRO | 31.5" × 8" | LP0104011183 |
| 31.5" | LP0104011237 | |
| 39" × 12" | LP0104011233 | |
| 47" × 10" | LP0104011278 | |
| 47" × 12" | LP0104011251 | |
| R32 PRO | 59" × 12" | LP0104010401 |
| 31.5" × 8" | LP0104010947 | |
| 39.5" × 12" | LP0104011089 | |
| 47" × 12" | LP0104010295 | |
| 59" × 16" | LP0104011132 | |
| 59" × 12" · with planetary reducer | LP0104011142 | |
| R57 PRO | 39.5" × 12" | LP0104011648 |
| 39.5" × 16" | LP0104011649 | |
| 39.5" × 20" | LP0104011650 | |
| 39.5" × 24" | LP0104011651 | |
| 59" × 12" | LP02290200 | |
| 59" × 16" | LP02290201 | |
| 59" × 20" | LP0104011654 | |
| 59" × 24" | LP0104011655 | |
| 59" × 12" · with planetary reducer | LP0104011652 | |
| 59" × 16" · with planetary reducer | LP0104011653 | |
| R82 PRO | 39.5" × 12" | LP02290173 |
| 39.5" × 16" | LP02290174 | |
| 39.5" × 20" | LP02290175 | |
| 39.5" × 24" | LP02290176 | |
| 39.5" × 30" | LP02290177 | |
| 59" × 12" | LP02290205 | |
| 59" × 16" | LP02290206 | |
| 59" × 20" | LP02290207 | |
| 59" × 24" | LP02290208 | |
| 59" × 30" | LP02290209 |
Fits R82 PRO
View Details
Fits R82 PRO
View Details
Fits R57 PRO, R82 PRO
View Details
Fits R57 PRO
View Details
2 sizes · Fits R57 PRO, R82 PRO, R230 PRO
View DetailsAdd this attachment to your quote list or configure it inside the Excavator Builder.