
ECO Series
R10 ECO
1-ton micro excavator with retractable tracks and a 6 ft dig depth. Gas or Kubota diesel, open canopy or enclosed cab.
Official RIPPA Dealer | Equipment Available Across Ontario
Reliable Equipment. Stronger Communities.
Every spec from the official RIPPA sheets, side by side. Differences are shaded so the trade-offs stand out. Add the one you want to your quote list or ask us which fits the work.
Choose up to 4 models

ECO Series
1-ton micro excavator with retractable tracks and a 6 ft dig depth. Gas or Kubota diesel, open canopy or enclosed cab.

PRO Series
Pilot-control 1.3-ton with hydraulic thumb, quick coupler and steel tracks standard. The value PRO for fence, deck and utility crews.

ECO Series
1.5-ton with a 9-way pilot valve and retractable tracks. Narrow enough for a gate, stable enough for stumps and footings.
| Specification | R10 ECO | R13 PRO | R15 ECO |
|---|---|---|---|
| General | |||
| Operating weight | 1,142 kg / 2,518 lb | 1,323 kg / 2,917 lb | 1,532 kg / 3,377 lb |
| Bucket capacity | 0.49 ft³ | 0.88 ft³ | 0.64 ft³ |
| Travel speed | 0–0.93 mph | — | — |
| Gradeability | 30% | 30% | 30% |
| Ground pressure | 3.7 psi | 3.9 psi | 4.6 psi |
| Travel speed (low / high) | — | 0–1.1 / 0–1.7 mph | 0–0.9 / 0–1.6 mph |
| Machine weight | — | 1,240 kg / 2,734 lb | 1,440 kg / 3,175 lb |
| Performance | |||
| Max digging depth | 6' (72") | 6' 9" (81") | 5' 11" (71") |
| Max digging force | 2,068 lbf | 2,203 lbf | 2,338 lbf |
| Max digging radius | 10' 7" | 11' 4" | 10' 9" |
| Max digging height | 9' 11" (119") | 9' 6" (114") | 10' (120") |
| Max dumping height | 7' 5" (89") | 6' 4" (76") | 7' 6" (90") |
| Boom swing (left / right) | 74° / 47° | 55° / 50° | 52° / 40° |
| Max swing angle | 121° | — | — |
| Track extension range | 2' 11" (35") – 3' 11" (47") | 2' 6" (30") – 3' 3" (39") | 2' 11" (35") – 3' 11" (47") |
| Main pump flow | — | 8.6 gal/min | 7.3 gal/min |
| Rated pressure | — | 2,611 psi | 2,611 psi |
| Engine & hydraulics | |||
| Engine | Kubota Z482 | Kubota D722 | Kubota D722 |
| Max power | 11 hp (8.2 kW) | 13.7 hp (10.2 kW) | 13.7 hp (10.2 kW) |
| Engine model | Kubota Z482 diesel | Kubota D722 diesel | Kubota D722 diesel |
| Max engine speed | 3,000 rpm | 2,500 rpm | 2,500 rpm |
| Displacement | 0.479 L | 0.719 L | 0.719 L |
| Cylinders | 2 | 3 | 3 |
| Cooling | Water-cooled | Water-cooled | Water-cooled |
| Engine oil capacity | 0.4 gal | — | — |
| Fuel consumption (theoretical) | 0.21–0.32 gal/h | — | — |
| Dimensions | |||
| Min transport width | 3' (36") | 2' 9" (33") | 3' 3" (39") |
| Transport length | 8' (96") | 7' 6" (90") | 7' 7" (91") |
| Transport height | 7' 3" (87") | 7' 10" (94") | 7' 9" (93") |
| Ground clearance (counterweight) | 14" | — | — |
| Standard bucket width | 12" | 16" | 16" |
| Boom length | 4' 10" (58") | — | — |
| Arm length | 2' 8" (32") | — | — |
| Dozer blade width | 3' (36") – 4' (48") | 2' 6" (30") – 3' 3" (39") | 2' 11" (35") – 3' 11" (47") |
Still deciding?
Tell us the jobs, the access and what you tow with. We will recommend one model and a short attachment list, in writing, within one business day.