
ECO Series
R06 ECO
Backyard-scale micro excavator that fits through a 30" gate. Kubota or Briggs & Stratton power, 39" dig depth, tows behind a half-ton.
Official RIPPA Dealer | Equipment Available Across Ontario
Reliable Equipment. Stronger Communities.
Every spec from the official RIPPA sheets, side by side. Differences are shaded so the trade-offs stand out. Add the one you want to your quote list or ask us which fits the work.
Choose up to 4 models

ECO Series
Backyard-scale micro excavator that fits through a 30" gate. Kubota or Briggs & Stratton power, 39" dig depth, tows behind a half-ton.

ECO Series
1-ton micro excavator with retractable tracks and a 6 ft dig depth. Gas or Kubota diesel, open canopy or enclosed cab.

PRO Series
2-ton class with a variable-displacement piston pump and 10-way valve. 8 ft 7" dig depth, canopy or cab.
| Specification | R06 ECO | R10 ECO | R18 PRO |
|---|---|---|---|
| General | |||
| Operating weight | 739 kg / 1,629 lb | 1,142 kg / 2,518 lb | 1,933 kg / 4,262 lb |
| Bucket capacity | 0.49 ft³ | 0.49 ft³ | 1.59 ft³ |
| Machine weight | 660 kg / 1,455 lb | — | 1,840 kg / 4,057 lb |
| Travel speed | 0.93 mph | 0–0.93 mph | — |
| Gradeability | 30% | 30% | 30% |
| Ground pressure | — | 3.7 psi | 4.4 psi |
| Travel speed (low / high) | — | — | 0–0.9 / 0–1.7 mph |
| Performance | |||
| Max digging depth | 3' 3" (39") | 6' (72") | 8' 7" (103") |
| Max digging force | 2,068 lbf | 2,068 lbf | 2,878 lbf |
| Main pump flow | 4.8 gal/min | — | 10.9 gal/min |
| Rated pressure | 2,465 psi | — | 3,191 psi |
| Max digging radius | 8' 5" (101") | 10' 7" | 13' 1" |
| Max digging height | 7' 4" (88") | 9' 11" (119") | 10' 11" |
| Max dumping height | 5' 2" (62") | 7' 5" (89") | 6' 9" (81") |
| Boom swing (left / right) | 70° / 70° | 74° / 47° | 69° / 42° |
| Track extension range | 2' 5" (29") – 3' 3" (39") | 2' 11" (35") – 3' 11" (47") | 3' 3" (39") – 4' 4" (52") |
| Max swing angle | — | 121° | — |
| Engine & hydraulics | |||
| Engine | Kubota Z482 / Briggs & Stratton | Kubota Z482 | Kubota D902 |
| Max power | 11 hp (8.2 kW) diesel | 11 hp (8.2 kW) | 15.8 hp (11.8 kW) |
| Engine model | Kubota Z482 (diesel) or B&S XR2100 (gasoline) | Kubota Z482 diesel | Kubota D902 diesel |
| Max engine speed | 3,000 rpm | 3,000 rpm | 2,300 rpm |
| Cylinders | 2 (diesel) | 2 | 3 |
| Cooling | Water-cooled (diesel) | Water-cooled | Water-cooled |
| Displacement | — | 0.479 L | 0.898 L |
| Engine oil capacity | — | 0.4 gal | — |
| Fuel consumption (theoretical) | — | 0.21–0.32 gal/h | — |
| Dimensions | |||
| Min transport width | 2' 5" (29") | 3' (36") | 3' 3" (39") |
| Ground clearance (counterweight) | 16" | 14" | — |
| Transport length | 6' 9" (81") | 8' (96") | 8' 9" (105") |
| Transport height | 5' 3" (63") | 7' 3" (87") | 7' 11" (95") |
| Standard bucket width | 12" | 12" | 16" |
| Dozer blade width | 2' 5" (29") – 3' 3" (39") | 3' (36") – 4' (48") | 3' 3" (39") – 4' 4" (52") |
| Boom length | — | 4' 10" (58") | — |
| Arm length | — | 2' 8" (32") | — |
Still deciding?
Tell us the jobs, the access and what you tow with. We will recommend one model and a short attachment list, in writing, within one business day.