
ECO Series
R06 ECO
Backyard-scale micro excavator that fits through a 30" gate. Kubota or Briggs & Stratton power, 39" dig depth, tows behind a half-ton.
Official RIPPA Dealer | Equipment Available Across Ontario
Reliable Equipment. Stronger Communities.
Every spec from the official RIPPA sheets, side by side. Differences are shaded so the trade-offs stand out. Add the one you want to your quote list or ask us which fits the work.
Choose up to 4 models

ECO Series
Backyard-scale micro excavator that fits through a 30" gate. Kubota or Briggs & Stratton power, 39" dig depth, tows behind a half-ton.

ECO Series
1-ton micro excavator with retractable tracks and a 6 ft dig depth. Gas or Kubota diesel, open canopy or enclosed cab.

PRO Series
8-ton class with 46.9 hp Kubota V2607, 45.6 gal/min load-sensing pump and a full cab with A/C. 13 ft 2" dig depth.
| Specification | R06 ECO | R10 ECO | R82 PRO |
|---|---|---|---|
| General | |||
| Operating weight | 739 kg / 1,629 lb | 1,142 kg / 2,518 lb | 8,275 kg / 18,243 lb |
| Bucket capacity | 0.49 ft³ | 0.49 ft³ | 8.1 ft³ |
| Machine weight | 660 kg / 1,455 lb | — | — |
| Travel speed | 0.93 mph | 0–0.93 mph | — |
| Gradeability | 30% | 30% | 35% |
| Ground pressure | — | 3.7 psi | 6.1 psi |
| Travel speed (low / high) | — | — | 0–1.37 / 0–2.11 mph |
| Performance | |||
| Max digging depth | 3' 3" (39") | 6' (72") | 13' 2" |
| Max digging force | 2,068 lbf | 2,068 lbf | 12,364 lbf |
| Main pump flow | 4.8 gal/min | — | 45.6 gal/min |
| Rated pressure | 2,465 psi | — | — |
| Max digging radius | 8' 5" (101") | 10' 7" | 22' |
| Max digging height | 7' 4" (88") | 9' 11" (119") | 20' 11" |
| Max dumping height | 5' 2" (62") | 7' 5" (89") | 14' 5" |
| Boom swing (left / right) | 70° / 70° | 74° / 47° | — |
| Track extension range | 2' 5" (29") – 3' 3" (39") | 2' 11" (35") – 3' 11" (47") | — |
| Max swing angle | — | 121° | — |
| Main pump | — | — | Load-sensing variable-displacement piston pump, 72 mL/r (Hiteker) |
| Control valve | — | — | 8-way hydraulic control valve |
| Travel motor | — | — | ZHTE |
| Swing motor | — | — | ZHTE DH80 |
| Engine & hydraulics | |||
| Engine | Kubota Z482 / Briggs & Stratton | Kubota Z482 | Kubota V2607 |
| Max power | 11 hp (8.2 kW) diesel | 11 hp (8.2 kW) | 46.9 hp (35 kW) |
| Engine model | Kubota Z482 (diesel) or B&S XR2100 (gasoline) | Kubota Z482 diesel | Kubota V2607 diesel |
| Max engine speed | 3,000 rpm | 3,000 rpm | 2,200 rpm |
| Cylinders | 2 (diesel) | 2 | 4 |
| Cooling | Water-cooled (diesel) | Water-cooled | Water-cooled |
| Displacement | — | 0.479 L | 2.615 L |
| Engine oil capacity | — | 0.4 gal | 1.61 gal |
| Fuel consumption (theoretical) | — | 0.21–0.32 gal/h | 2.57 gal/h |
| Dimensions | |||
| Min transport width | 2' 5" (29") | 3' (36") | 7' 4" (88") |
| Ground clearance (counterweight) | 16" | 14" | 2' 4" (28") |
| Transport length | 6' 9" (81") | 8' (96") | 20' 2" |
| Transport height | 5' 3" (63") | 7' 3" (87") | 8' 9" (105") |
| Standard bucket width | 12" | 12" | 2' 8" (32") |
| Dozer blade width | 2' 5" (29") – 3' 3" (39") | 3' (36") – 4' (48") | 7' 3" (87") |
| Boom length | — | 4' 10" (58") | 12' 3" |
| Arm length | — | 2' 8" (32") | 5' 6" (66") |
Still deciding?
Tell us the jobs, the access and what you tow with. We will recommend one model and a short attachment list, in writing, within one business day.