
Compact Wheel Loader
RL06
Articulated compact wheel loader with a 24.4 hp Kubota diesel, 600 kg (1,323 lb) max load and 6' 9" (81") dump height. 3' 9" (45") wide for barns, yards and tight sites.
Official RIPPA Dealer | Equipment Available Across Ontario
Reliable Equipment. Stronger Communities.
Every spec from the official RIPPA sheets, side by side. Differences are shaded so the trade-offs stand out. Add the one you want to your quote list or ask us which fits the work.
Choose up to 4 models

Compact Wheel Loader
Articulated compact wheel loader with a 24.4 hp Kubota diesel, 600 kg (1,323 lb) max load and 6' 9" (81") dump height. 3' 9" (45") wide for barns, yards and tight sites.

Backhoe Loader
Compact backhoe loader: articulated loader up front, 8' 2" (98") dig-depth excavator arm at the back. One 24.4 hp Kubota machine that digs, loads and carries.
| Specification | RL06 | RB06 |
|---|---|---|
| General | ||
| Operating weight | 1,725 kg / 3,802 lb | 2,325 kg / 5,126 lb |
| Bucket capacity | 8.1 ft³ | — |
| Rated load | 300 kg / 661 lb | 300 kg / 661 lb |
| Max load | 600 kg / 1,322 lb | 600 kg / 1,322 lb |
| Travel speed | 0–5 mph | 0–5 mph |
| Gradeability | 25% | 25% |
| Ground pressure | 10.6 psi | 15.6 psi |
| Loader bucket capacity | — | 8.1 ft³ |
| Backhoe bucket capacity | — | 1.3 ft³ |
| Performance | ||
| Max lift height | 11' 1" | — |
| Max dump height | 6' 9" (81") | — |
| Max dump reach | 2' 2" (26") | — |
| Turning radius | 7' 11" (95") | 7' 11" (95") |
| Track width / wheelbase | 2' 9" (33") / 4' 1" (49") | — |
| Ground clearance | 6.1" | 6.1" |
| Max digging depth | — | 8' 3" (99") |
| Max dump height (loader) | — | 6' 9" (81") |
| Max lift height (loader) | — | 11' 1" |
| Max dump reach (loader) | — | 2' 2" (26") |
| Max digging force | — | 3,552 lbf |
| Max digging radius | — | 11' 2" |
| Max digging height | — | 10' 6" |
| Max dump height (backhoe) | — | 7' 1" (85") |
| Backhoe swing angle | — | 119° |
| Track (tread) width | — | 2' 9" (33") |
| Wheelbase | — | 5' 8" (68") |
| Engine & hydraulics | ||
| Engine | Kubota D1105 | Kubota D1105 |
| Max power | 24.4 hp (18.2 kW) | 24.4 hp (18.2 kW) |
| Engine model | Kubota D1105 | Kubota D1105 |
| Max engine speed | 3,000 rpm | 3,000 rpm |
| Displacement | 1.123 L | 1.123 L |
| Cylinders | 3, water-cooled | 3, water-cooled |
| Fuel | Diesel | Diesel |
| Fuel consumption | 0.34–0.4 gal/h | 0.34–0.4 gal/h |
| Fuel tank | 4 gal | — |
| Hydraulic tank | 7.4 gal | — |
| Travel pump flow | 25.4 gal/min | 25.4 gal/min |
| Work pump flow | 11.1 gal/min | 11.1 gal/min |
| Relief pressure | 2,900 psi | 2,610–2,900 psi |
| Dimensions | ||
| Transport width | 3' 9" (45") | 3' 9" (45") |
| Transport length (with bucket) | 12' | 17' |
| Transport length (no bucket) | 10' 3" | 15' 1" |
| Transport height | 7' 7" (91") | 8' 6" (102") |
| Bucket width | 3' 9" (45") | — |
| Loader bucket width | — | 3' 9" (45") |
| Backhoe bucket width | — | 16" |
| Boom length | — | 5' 10" (70") |
| Arm length | — | 3' 1" (37") |
Still deciding?
Tell us the jobs, the access and what you tow with. We will recommend one model and a short attachment list, in writing, within one business day.